<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspicacity &#187; commodities</title>
	<atom:link href="http://ibrahimsajidmalick.com/tag/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibrahimsajidmalick.com</link>
	<description>Technology, Politics and Economy</description>
	<lastBuildDate>Sat, 21 Apr 2012 23:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pakistan textile traders end strike</title>
		<link>http://ibrahimsajidmalick.com/pakistan-textile-traders-end-strike/1428/</link>
		<comments>http://ibrahimsajidmalick.com/pakistan-textile-traders-end-strike/1428/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:27:42 +0000</pubDate>
		<dc:creator>Dr. Shams Hamid</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[All Pakistan Textile Mills Association]]></category>
		<category><![CDATA[aptma]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[yarn]]></category>

		<guid isPermaLink="false">http://ibrahimsajidmalick.com/?p=1428</guid>
		<description><![CDATA[Commodity traders in Pakistan were slightly relieved Monday after All Pakistan Textile Mills Association called off spinning industry’s strike to protest against 15% regulatory duty on the export of yarn. Strike was called off after APTMA leadership met with Prime Minister of Pakistan Syed Yousuf Raza Gilani. Declaring the end of strike, APTMA Chairman Ejaz [...]]]></description>
			<content:encoded><![CDATA[<p>Commodity traders in Pakistan were slightly relieved Monday after All Pakistan Textile Mills Association called off spinning industry’s strike to protest against 15% regulatory duty on the export of yarn.</p>
<p>Strike was called off after APTMA leadership met with Prime Minister of Pakistan Syed Yousuf Raza Gilani. </p>
<p>Declaring the end of strike, APTMA Chairman Ejaz Gohar said the government has shown willingness to address textile industry’s grievences immediately.  </p>
<p>Prime Minister Syed Yousuf Raza Gilani assured the APTMA delegation government would ensure that all the obstacles facing textile industry is resolved as soon as possible. He said government would listen to each sector of textile industry to understand their challenges. </p>
<p>The Prime Minister announced a detailed meeting of the high level government officials including cabinet committee on textile, the State Minister for Economic Affairs, Defence Minister and former minister for trade and Advisor to Prime Minister on Finance with all the stakeholders of textile industry in Islamabad soon.</p>
<p>During the meeting, Ejaz Gohar briefed the prime minister on the harmful consequences of the imposed 15 percent regulatory duty on the export of all kinds of cotton yarn. He also informed the prime minister of other challenges of the textile industry, which is the backbone of Pakistan’s economy. </p>
<p>Ejaz Gohar representing the APTMA delegation explained the unavoidability of the strike saying that APTMA never favours strikes but the 15 percent regulatory duty cannot be afforded by the textile industry of Pakistan.   </p>
<p>Hundreds of containers worth $80 million loaded with yarn ready to export are still stuck at the port after the imposition of the 15 percent regulatory duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibrahimsajidmalick.com/pakistan-textile-traders-end-strike/1428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Prices Hit The Roof In Pakistan</title>
		<link>http://ibrahimsajidmalick.com/cotton-prices-hit-the-roof-in-pakistan/1380/</link>
		<comments>http://ibrahimsajidmalick.com/cotton-prices-hit-the-roof-in-pakistan/1380/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:34:06 +0000</pubDate>
		<dc:creator>Anu Verma</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commodity News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[pakistan commodity]]></category>
		<category><![CDATA[pakistan cotton]]></category>

		<guid isPermaLink="false">http://ibrahimsajidmalick.com/?p=1380</guid>
		<description><![CDATA[Cotton price hit record high of Rs6,950 per maund due to shortage of the commodity and sluggish trading on the cotton market today. Dealers at the Karachi Cotton Exchange (KCA) said 400 bales of Haroonabad were sold at the historic high of Rs6,925/Rs6,950 per maund on credit, and 4,700 bales of Rahim Yar Khan changed [...]]]></description>
			<content:encoded><![CDATA[<p>Cotton price hit record high of Rs6,950 per maund due to shortage of the commodity and sluggish trading on the cotton market today. </p>
<p>Dealers at the Karachi Cotton Exchange (KCA) said 400 bales of Haroonabad were sold at the historic high of Rs6,925/Rs6,950 per maund on credit, and 4,700 bales of Rahim Yar Khan changed hands at Rs6,800. Spot rates of the Karachi Cotton Exchange stayed unchanged at Rs6,700 a maund and Rs7,180 per 40kg.</p>
<p>“Indian ginners and growers, who went on strike from April 29, have so far failed to convince the authorities concerned to relax restrictions on raw cotton export,” S M Ayub Usman, a Faisalabad-based dealer, said.</p>
<p>“While Indian spinners have succeeded in convincing their†textile authorities that unchecked export of raw cotton has hurt them badly and it has adversely impacted the value-added sector.” Usman said that domestic prices of lint continued to skyrocket due to the export ban imposed by the Indian government recently. Now mills had hardly any stocks of raw cotton left with them.</p>
<p>A general body meeting of the Karachi Cotton Brokers Forum was held under the chairmanship of Abdul Wahid, a senior cotton broker, at the Karachi Cotton Exchange the other day. At the meeting, Wahid addressed issues being faced by the registered cotton brokers of the KCA. Brokers unanimously passed a couple of resolutions at the meeting.</p>
<p>The brokers urged the federal minister for textile to help solve problems concerning opening of hedge trading in cotton through the KCA. They said that 320 licensed cotton brokers were engaged in cotton trading and steps should be taken to facilitate them.</p>
<p>The Trading Corporation of Pakistan should take cotton brokers at the KCA into confidence before taking measures on cotton trade, as they had professional expertise in cotton trade, they said.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibrahimsajidmalick.com/cotton-prices-hit-the-roof-in-pakistan/1380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Buys Sugar Below Market Price</title>
		<link>http://ibrahimsajidmalick.com/pakistan-buys-sugar-below-market-price/1257/</link>
		<comments>http://ibrahimsajidmalick.com/pakistan-buys-sugar-below-market-price/1257/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:19:27 +0000</pubDate>
		<dc:creator>Ibrahim Sajid Malick</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commodity News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://ibrahimsajidmalick.com/?p=1257</guid>
		<description><![CDATA[A Dubai based trading firm sold sugar to Pakistan at 18 percent lower than global benchmark but could not supply the entire quantity demanded in the recently issued tender, reports indicate Friday. Through the government managed Trading Corporation of Pakistan, Islamabad had issued a tender to purchase 200,000 tons of sugar. But the country purchased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ibrahimsajidmalick.com/pakistan-buys-sugar-below-market-price/1257/sugar8/" rel="attachment wp-att-1259"><img src="http://ibrahimsajidmalick.com/wp-content/uploads/2010/02/pakistan-sugar.jpg" alt="refined sugar" title="refined sugar" width="628" height="471" class="alignleft size-full wp-image-1259" /></a>A Dubai based trading firm sold sugar to Pakistan at 18 percent lower than global benchmark but could not supply the entire quantity demanded in the recently issued tender, reports indicate Friday.</p>
<p>Through the government managed Trading Corporation of Pakistan, Islamabad had issued a tender to purchase 200,000 tons of sugar. </p>
<p>But the country purchased 50,000 metric tons of refined sugar at $585 a ton from Sadan General Trading LLC, a Dubai based firm , reports Bloomberg. </p>
<p>The price is 18 percent below the current rate in London, a global benchmark for refined sugar. Sadan was unable to supply more at the contracted prices. </p>
<p>The Trading Corporation of Pakistan on Feb. 11 scrapped a tender to buy 150,000 tons of white sugar after a dispute with the lowest bidder. </p>
<p>Pakistan requires a total 1.2 million tons to bridge a gap in supplies that has pushed prices to near a record. It plans to import 500,000 tons by June and another 700,000 tons by July. </p>
]]></content:encoded>
			<wfw:commentRss>http://ibrahimsajidmalick.com/pakistan-buys-sugar-below-market-price/1257/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

